S.NO | NAME OF VESSELS | YEAR (BUILD) | PLACE | L.D.T | DATE OF BEACHING |
---|---|---|---|---|---|
1 | SVERDLOV | 1958 | USSR | 2785.700 | 04-03-1993 |
2 | RICHARD L PAGE | 1967 | USA | 11003.000 | 08-06-1994 |
3 | ANDRE DE GOUVEIA | 1971 | SPAIN | 4374.000 | 09-08-1994 |
4 | KOTA RAJA | 1971 | DENMARK | 5190.000 | 06-12-1994 |
5 | NIKOLAY OGAREV | 1966 | YUGOSLAVIA | 6210.630 | 13-05-1996 |
6 | I.OS. | 1968 | JAPAN | 6268.000 | 14-08-1996 |
7 | IONION CORAL | 1973 | SPAIN | 6500.980 | 26-11-1996 |
8 | TAY | 1970 | ITALY | 7186.000 | 26-03-1997 |
9 | PAVLODAR | 1975 | GDR | 6446.604 | 06-06-1997 |
10 | VIGO EXPRESS | 1969 | BELGIUM | 6200.780 | 17-12-1997 |
11 | HAFEZ | 1970 | JAPAN | 5479.000 | 05-02-1998 |
12 | ARAYA | 1975 | RUSSIA | 9275.000 | 24-08-1998 |
13 | NEVA-II | 1972 | JAPAN | 4693.000 | 19-02-1999 |
14 | PAULETTE | 1976 | GDR | 9959.640 | 01-03-1999 |
15 | ATHINOTISSA | 1976 | DENMARK | 12017.710 | 31-07-1999 |
16 | SAN MARCO | 1974 | USA | 6785.760 | 28-12-1999 |
17 | LAMBOS | 1979 | POLAND | 23587.590 | N.P |
18 | WHITE STONE | 1970 | RAUMA | 3128.660 | 10-05-2001 |
19 | MUSIC | 1978 | GEMNAMY | 7893.000 | 06-06-2001 |
20 | VERVE | 1979 | UGOSLAVIA | 7338.580 | 20-10-2001 |
21 | AL-REHMAN | 1965 | JAPAN | 1171.250 | 26-12-2001 |
22 | GOLDEN-CAP | 1976 | SWEDEN | 20100.260 | 29-01-2002 |
23 | OVERSEAS JUNEAU | 1973 | USA | 22376.000 | 06-03-2002 |
24 | TABUK | 1978 | S.KORIA | 7541.340 | 06-05-2003 |
25 | MARINETTEE | 1967 | SWEEDEN | 5042.0000 | 05-03-2004 |
26 | CHINA SPIRIT | 1972 | FINLAND | 2121.260 | 19-04-2004 |
27 | KENMERY | 1968 | FINLAND | 2183.720 | 13-09-2004 |
28 | BAB AL YAMAN | 1971 | JAPAN | 1710.000 | 22-04-2004 |
29 | M.T. KAREN-II | 1973 | JAPAN | 1310.000 | 16-05-2005 |
30 | M.V.DOCTOR RAMI | 1968 | FINLAND | 1959.000 | 23-11-2008 |
31 | M.V.HEENA | 1977 | BRAZIL | 28343.000 | 05-03-2009 |
32 | SEA PRINCESS | 1970 | JAPAN | 4803.000 | 10-03-2009 |
33 | ALP-TULIP | 1984 | CHINA | 6737.000 | 27-07-2009 |
34 | OCEAN EXPRESS | 1979 | JAPAN | 2785.000 | 14-12-2009 |
35 | M.V.BLUE | 1977 | GERMANY | 3452.000 | 30-12-2009 |
36 | ALTAS-I | 1971 | FRANCE | 3143.000 | 30-03-2010 |
37 | STANKO STAIKO | 1983 | BULSARIA | 5273.000 | 23-04-2010 |
38 | GREEN CAPE | 1981 | ITALY | 11250.000 | 16-07-2010 |
39 | JABAL ALI 5 | 1973 | NETHARLAND | 3785.000 | 25-01-2011 |
40 | CORAL MOON | 1985 | ROMANIA | 5344.000 | 18-04-2011 |
41 | HONG PROSPERRITY | 1981 | JAPAN | 6298.000 | 10-08-2011 |
42 | SAMI CAN BAZ | 1983 | CHINA | 6118.000 | 30-11-2011 |
43 | FALCON EYE | 1984 | EGYPT | 5117.000 | 21-01-2012 |
44 | WARRIOR | 1984 | JAPAN | 7035.000 | 18-04-2012 |
45 | ORIENTAL GLORY | 1982 | JAPAN | 5342.000 | 24-07-2012 |
46 | R.PARTNER | 1994 | SZCZECIN | 6689.960 | 03-11-2012 |
47 | M.V.AVANATA | 1982 | PANAMA | 6109.250 | 29-12-2012 |
48 | M.V.KRUTIKA | 1983 | CHINA | 7718.510 | 29-01-2013 |
49 | M.V.FRANCIS | 1998 | GERMANY | 7282.480 | 29-05-2013 |
50 | M.V.AQUA LUNA | 1992 | LIBERIA | 4872.050 | 23-04-2014 |
51 | M.V.ZHONG SHAN MEN | 1982 | SOUTH KOREA | 7231.500 | 28-07-2014 |
52 | M.V.OCEAN QUEEN | 1994 | JAPAN | 9016.000 | 28-01-2016 |
53 | M.V.BAILEY TAYLOR | 1998 | CHINA | 7329.000 | 05-04-2016 |
54 | M.V.STELLA | 1998 | KOREA | 7007.400 | 09-02-2017 |
55 | S.J.AFRICAN | 1981 | JAPAN | 3204.660 | 24-04-2017 |
56 | M.V.PACIFIC BREEZE | 1990 | CROATIA | 6540.000 | 23-06-2017 |
375664.274 |